IT House reported on September 11 that technology media MacRumors published a blog post yesterday (September 10). Based on the product information disclosed under EU energy labeling regulations, Apple believes that the new iPhone 18 Pro series is easier to repair than the iPhone 17 Pro series.
According to the repairability score published by Apple in the product information sheet, the overall index of the iPhone 18 Pro series is 3.14, an increase of 0.10 from the 3.04 of the iPhone 17 Pro series.
In terms of specific sub-items, the EU requires manufacturers to self-score from 0 to 5 points in categories such as depth of disassembly, fasteners, tools, spare parts, software update time and maintenance information, and each sub-item is combined to form an overall index. IT Home attaches the relevant chart changes as follows:
| project | Meaning and scoring points | iPhone 18 Pro series | iPhone 17 Pro series | change |
|---|---|---|---|---|
| overall index | Comprehensive results of various maintainability scores | 3.14 | 3.04 | +0.10 |
| Disassembly depth | The level, steps, and complexity of disassembly required to access the target component for repair. Typically less disassembly and easier access to parts, resulting in higher ratings | 2.75 | 2.65 | +0.10 |
| fastener | The number, type and ease of disassembly and assembly of screws, buckles or other connectors used to fix components | 3.80 | 3.80 | 0 |
| tool | Whether special tools are required for the repair process, as well as the availability and difficulty of operation of the required tools | 2.55 | 2.05 | +0.50 |
| spare parts | Supply, availability and related support of replacement parts | 4.00 | 4.00 | 0 |
| Software update duration | The software support period promised by the manufacturer. According to EU rules, a higher score can only be obtained after exceeding the minimum support period of 5 years. | 1.00 | 1.00 | 0 |
| Maintenance information | Availability of maintenance manuals, disassembly and assembly instructions, diagnostic data and related technical information | 5.00 | 5.00 | 0 |
| Energy label rating | The label displays the overall grade of AE class, with A generally indicating greater ease of repair. | Class C | Class C | 0 |
In terms of overall grade, both generations of models fall into category C on the A to E scale, which is marked on the iPhone’s label. This result shows that the construction and repair methods of iPhone 17 Pro and iPhone 18 Pro are generally similar, mainly optimizing tools and disassembly depth.


2026 Apple Autumn New Product Launch Feature